Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0.78% | $ 0.08 | $ 10.26 |
3/31/2025 | 0.86% | $ 0.08 | $ 9.29 |
12/31/2024 | 0.72% | $ 0.07 | $ 9.7 |
9/30/2024 | 0.52% | $ 0.06 | $ 11.47 |
6/30/2024 | 0.55% | $ 0.05 | $ 9.11 |
3/31/2024 | 0.46% | $ 0.04 | $ 8.71 |
12/31/2023 | 0.58% | $ 0.04 | $ 6.95 |
9/30/2023 | 0.65% | $ 0.04 | $ 6.18 |
6/30/2023 | 0.8% | $ 0.04 | $ 5.03 |
3/31/2023 | 0.97% | $ 0.04 | $ 4.13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for BGC GROUP INC is calculated as follows: DPS [ $ 0.3 ] / Price [ $ 3.16 ]
(=) Div. Yield [ 9.49% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |