Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 114.04M | 1 | 72.47M | $ 1.57 |
3/31/2025 | $ 81.86M | 1 | 71.97M | $ 1.14 |
12/31/2024 | $ 55.25M | 1 | 63.18M | $ 0.87 |
9/30/2024 | $ 26.27M | 1 | 64.63M | $ 0.41 |
6/30/2024 | $ 9.92M | 1 | 58.56M | $ 0.17 |
3/31/2024 | $ 2.59M | 1 | 58.37M | $ 0.04 |
12/31/2023 | $ 682K | 1 | 51.29M | $ 0.01 |
9/30/2023 | $ 0 | 1 | 56.78M | $ 0 |
6/30/2023 | $ 0 | 1 | 48.5M | $ 0 |
3/31/2023 | $ 0 | 1 | 42.35M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PHATHOM PHARMACEUTICALS INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 33.37M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |