Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -257.49M | $ -3.55 | 1 | 72.47M |
3/31/2025 | $ -272.88M | $ -3.79 | 1 | 71.97M |
12/31/2024 | $ -262.32M | $ -4.15 | 1 | 63.18M |
9/30/2024 | $ -273M | $ -4.22 | 1 | 64.63M |
6/30/2024 | $ -239.04M | $ -4.08 | 1 | 58.56M |
3/31/2024 | $ -196.71M | $ -3.37 | 1 | 58.37M |
12/31/2023 | $ -159.62M | $ -3.11 | 1 | 51.29M |
9/30/2023 | $ -138.53M | $ -2.44 | 1 | 56.78M |
6/30/2023 | $ -147.21M | $ -3.04 | 1 | 48.5M |
3/31/2023 | $ -161.11M | $ -3.8 | 1 | 42.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for PHATHOM PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -169.03M ] / (Shares WA [ 33.37M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -5.07 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.71 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.41 |