Ticker
TELACompany Name
TELA BIO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 9.18M | $ 73.69M | 8.02 |
3/31/2025 | $ 18.12M | $ 39.2M | 2.16 |
12/31/2024 | $ 28.46M | $ 58.14M | 2.04 |
9/30/2024 | $ -6.27M | $ 121.12M | 0 |
6/30/2024 | $ 2.87M | $ 76.37M | 26.61 |
3/31/2024 | $ 14.38M | $ 142.26M | 9.89 |
12/31/2023 | $ 18.88M | $ 141.24M | 7.48 |
9/30/2023 | $ 30.55M | $ 110.2M | 3.61 |
6/30/2023 | $ 40.01M | $ 214.75M | 5.37 |
3/31/2023 | $ 3.14M | $ 243.49M | 77.52 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for TELA BIO INC is calculated as follows: Market Cap [ $ 236.83M ] / Equity [ $ 56.33M ]
(=) P/B [ 4.2 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |