Ticker
CNSPCompany Name
CNS PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -20.86M | $ -56.35 | 1 | 370.13K |
3/31/2025 | $ -17.16M | $ -75.54 | 1 | 227.22K |
12/31/2024 | $ -17.11M | $ -537.26 | 1 | 31.85K |
9/30/2024 | $ -14.18M | $ -383.54 | 1 | 36.97K |
6/30/2024 | $ -10.76M | $ -17.13K | 1 | 628 |
3/31/2024 | $ -12.51M | $ -43.13K | 1 | 290 |
12/31/2023 | $ -14.14M | $ -112.22K | 1 | 126 |
9/30/2023 | $ -13.91M | $ -100.06K | 1 | 139 |
6/30/2023 | $ -12.35M | $ -95.7K | 1 | 129 |
3/31/2023 | $ -12.31M | $ -192.27K | 1 | 64 |
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CNS PHARMACEUTICALS INC is calculated as follows: CF - Operations [ $ -8.35M ] / (Shares WA [ 18 ] * Share Factor [ 1 ])
(=) OCFPS [ $ -463.71K ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |