Ticker
CNSPCompany Name
CNS PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -15.44M | $ -41.71 | 1 | 370.13K |
3/31/2025 | $ -15.6M | $ -68.63 | 1 | 227.22K |
12/31/2024 | $ -14.84M | $ -465.84 | 1 | 31.85K |
9/30/2024 | $ -17.04M | $ -460.86 | 1 | 36.97K |
6/30/2024 | $ -15.95M | $ -25.4K | 1 | 628 |
3/31/2024 | $ -17.45M | $ -60.16K | 1 | 290 |
12/31/2023 | $ -18.83M | $ -149.47K | 1 | 126 |
9/30/2023 | $ -18.96M | $ -136.41K | 1 | 139 |
6/30/2023 | $ -17.86M | $ -138.43K | 1 | 129 |
3/31/2023 | $ -17.4M | $ -271.91K | 1 | 64 |
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for CNS PHARMACEUTICALS INC is calculated as follows: EBITDA [ $ -8.97M ] / (Shares WA [ 18 ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -498.2K ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |