Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 0.42% | $ 26.56M | $ 6.31B |
3/31/2025 | 0.52% | $ 30.36M | $ 5.81B |
12/31/2024 | 0.71% | $ 38.11M | $ 5.38B |
9/30/2024 | 0.61% | $ 30.98M | $ 5.06B |
6/30/2024 | 0.82% | $ 38.84M | $ 4.73B |
3/31/2024 | 1.6% | $ 71.81M | $ 4.5B |
12/31/2023 | 1.14% | $ 48.66M | $ 4.28B |
9/30/2023 | 1.56% | $ 62.57M | $ 4.02B |
6/30/2023 | 1.76% | $ 67.85M | $ 3.85B |
3/31/2023 | 0.66% | $ 24.6M | $ 3.75B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for VELOCITY FINANCIAL INC is calculated as follows: FCF [ $ 7.39M ] / Inv. Capital [ $ 1.98B ]
(=) CROIC [ 0.37% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |