Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 26.56M | $ 675.75M | 25.44 |
3/31/2025 | $ 30.36M | $ 651.37M | 21.45 |
12/31/2024 | $ 38.11M | $ 670.45M | 17.59 |
9/30/2024 | $ 30.98M | $ 656.34M | 21.18 |
6/30/2024 | $ 38.84M | $ 616.83M | 15.88 |
3/31/2024 | $ 71.81M | $ 571.64M | 7.96 |
12/31/2023 | $ 48.66M | $ 570.3M | 11.72 |
9/30/2023 | $ 62.57M | $ 421.58M | 6.74 |
6/30/2023 | $ 67.85M | $ 425.93M | 6.28 |
3/31/2023 | $ 24.6M | $ 293.1M | 11.91 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for VELOCITY FINANCIAL INC is calculated as follows: Market Cap [ $ 105.46M ] / FCF [ $ 7.39M ]
(=) P/FCF [ 14.26 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.36 |
median | 14.77 |
std | 13 |