Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 281.94M |
3/31/2025 | $ 0 | 0% | $ 250.87M |
12/31/2024 | $ 0 | 0% | $ 236.03M |
9/30/2024 | $ 0 | 0% | $ 216.43M |
6/30/2024 | $ 0 | 0% | $ 205.15M |
3/31/2024 | $ 0 | 0% | $ 189.43M |
12/31/2023 | $ 0 | 0% | $ 171.75M |
9/30/2023 | $ 0 | 0% | $ 152M |
6/30/2023 | $ 0 | 0% | $ 134.2M |
3/31/2023 | $ 0 | 0% | $ 124.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for VELOCITY FINANCIAL INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 64.16M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |