Ticker
VELCompany Name
VELOCITY FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 281.94M | $ 7.22M | 2.56% |
3/31/2025 | $ 250.87M | $ 6.75M | 2.69% |
12/31/2024 | $ 236.03M | $ 6.16M | 2.61% |
9/30/2024 | $ 216.43M | $ 5.43M | 2.51% |
6/30/2024 | $ 205.15M | $ 5.04M | 2.46% |
3/31/2024 | $ 189.43M | $ 4.5M | 2.37% |
12/31/2023 | $ 171.75M | $ 4.13M | 2.4% |
9/30/2023 | $ 152M | $ 4.14M | 2.72% |
6/30/2023 | $ 134.2M | $ 3.89M | 2.9% |
3/31/2023 | $ 124.22M | $ 3.67M | 2.96% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for VELOCITY FINANCIAL INC is calculated as follows: SB Comp. [ $ 712K ] / Revenues [ $ 64.16M ]
(=) SB Comp % [ 1.11% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |