Ticker
PASGCompany Name
PASSAGE BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 79.2M | $ 0 | 0% |
3/31/2025 | $ 86.01M | $ 0 | 0% |
12/31/2024 | $ 102.41M | $ 0 | 0% |
9/30/2024 | $ 111.75M | $ 0 | 0% |
6/30/2024 | $ 125.39M | $ 0 | 0% |
3/31/2024 | $ 140.53M | $ 0 | 0% |
12/31/2023 | $ 150.54M | $ 0 | 0% |
9/30/2023 | $ 169.26M | $ 0 | 0% |
6/30/2023 | $ 193.7M | $ 0 | 0% |
3/31/2023 | $ 213.24M | $ 0 | 0% |
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for PASSAGE BIO INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 358.69M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.26% |
average | 3.99% |
median | 0.52% |
std | 6.1% |