Ticker
PASGCompany Name
PASSAGE BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 79.2M | $ 0 | 0% |
3/31/2025 | $ 86.01M | $ 0 | 0% |
12/31/2024 | $ 102.41M | $ 0 | 0% |
9/30/2024 | $ 111.75M | $ 0 | 0% |
6/30/2024 | $ 125.39M | $ 0 | 0% |
3/31/2024 | $ 140.53M | $ 0 | 0% |
12/31/2023 | $ 150.54M | $ 0 | 0% |
9/30/2023 | $ 169.26M | $ 0 | 0% |
6/30/2023 | $ 193.7M | $ 0 | 0% |
3/31/2023 | $ 213.24M | $ 0 | 0% |
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for PASSAGE BIO INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 358.69M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.45K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |