Ticker
HGBLCompany Name
HERITAGE GLOBAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 24.77M |
3/31/2025 | $ 25.01M |
12/31/2024 | $ 24.86M |
9/30/2024 | $ 25.46M |
6/30/2024 | $ 26.57M |
3/31/2024 | $ 26.63M |
12/31/2023 | $ 26.55M |
9/30/2023 | $ 26.47M |
6/30/2023 | $ 25.36M |
3/31/2023 | $ 23.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.76M |
median | $ 120.55M |
std | $ 271.51M |