Ticker
BTCSCompany Name
BTCS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 40.81M | $ 0 | $ 40.81M |
3/31/2025 | $ 21.03M | $ 0 | $ 21.03M |
12/31/2024 | $ 38.25M | $ 0 | $ 38.25M |
9/30/2024 | $ 26.53M | $ 0 | $ 26.53M |
6/30/2024 | $ 33.82M | $ 0 | $ 33.82M |
3/31/2024 | $ 39.55M | $ 0 | $ 39.55M |
12/31/2023 | $ 27.15M | $ 0 | $ 27.15M |
9/30/2023 | $ 8.92M | $ 0 | $ 8.92M |
6/30/2023 | $ 9.41M | $ 0 | $ 9.41M |
3/31/2023 | $ 9.5M | $ 0 | $ 9.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for BTCS INC is calculated as follows: Assets [ $ 1.3M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 1.3M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |