Ticker
RANDCompany Name
RAND CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 57.64M | $ 0 | $ 57.64M |
3/31/2025 | $ 67.82M | $ 0 | $ 67.82M |
12/31/2024 | $ 72.46M | $ 0 | $ 72.46M |
9/30/2024 | $ 79.8M | $ 0 | $ 79.8M |
6/30/2024 | $ 90.79M | $ 0 | $ 90.79M |
3/31/2024 | $ 84.36M | $ 0 | $ 84.36M |
12/31/2023 | $ 81.02M | $ 0 | $ 81.02M |
9/30/2023 | $ 79.04M | $ 0 | $ 79.04M |
6/30/2023 | $ 76.05M | $ 0 | $ 76.05M |
3/31/2023 | $ 70.61M | $ 0 | $ 70.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for RAND CAPITAL CORP is calculated as follows: Assets [ $ 61.31M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 61.31M ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.36M |
median | $ 391.45M |
std | $ 1.28B |