Ticker
BTCSCompany Name
BTCS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -1.1 | 0% |
3/31/2025 | $ 0 | $ -1.71 | 0% |
12/31/2024 | $ 0 | $ -0.08 | 0% |
9/30/2024 | $ 0 | $ 0.56 | 0% |
6/30/2024 | $ 0 | $ 1.08 | 0% |
3/31/2024 | $ 0 | $ 1.44 | 0% |
12/31/2023 | $ 0 | $ 0.55 | 0% |
9/30/2023 | $ 0 | $ -0.31 | 0% |
6/30/2023 | $ 0 | $ -0.35 | 0% |
3/31/2023 | $ 0 | $ -0.89 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for BTCS INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -1.1 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.41% |
std | 30.9% |