Ticker
ABVCCompany Name
ABVC BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 7.01M | $ 69.92M | 9.97 |
3/31/2025 | $ 5.4M | $ 17.78M | 3.29 |
12/31/2024 | $ 1.23M | $ 14.12M | 11.52 |
9/30/2024 | $ 8.36M | $ 7.15M | 0.86 |
6/30/2024 | $ 8.29M | $ 9.32M | 1.12 |
3/31/2024 | $ 7.79M | $ 11.61M | 1.49 |
12/31/2023 | $ 8.39M | $ 12.99M | 1.55 |
9/30/2023 | $ 9.1M | $ 9.04M | 0.99 |
6/30/2023 | $ -379.31K | $ 7.39M | 0 |
3/31/2023 | $ 1.67M | $ 25.8M | 15.45 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for ABVC BIOPHARMA INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 2.57M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |