Ticker
INOCompany Name
INOVIO PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 28.53M | $ 79.18M | 2.78 |
3/31/2025 | $ 51.25M | $ 70.41M | 1.37 |
12/31/2024 | $ 68.5M | $ 77M | 1.12 |
9/30/2024 | $ 73.54M | $ 124.5M | 1.69 |
6/30/2024 | $ 96.74M | $ 226.15M | 2.34 |
3/31/2024 | $ 94.44M | $ 294.35M | 3.12 |
12/31/2023 | $ 117.35M | $ 230.67M | 1.97 |
9/30/2023 | $ 138.16M | $ 98.84M | 0.72 |
6/30/2023 | $ 169.37M | $ 108.28M | 0.64 |
3/31/2023 | $ 199.21M | $ 212.71M | 1.07 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for INOVIO PHARMACEUTICALS INC is calculated as follows: Market Cap [ $ 1.44B ] / Equity [ $ 323.9M ]
(=) P/B [ 4.45 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |