Ticker
ABVCCompany Name
ABVC BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 296 | 0.08% | $ 391.24K |
3/31/2025 | $ 486 | 0.1% | $ 508.38K |
12/31/2024 | $ 763 | 0.15% | $ 509.59K |
9/30/2024 | $ 139.97K | 27.46% | $ 509.79K |
6/30/2024 | $ 169.29K | 124.11% | $ 136.4K |
3/31/2024 | $ 242.08K | 954.45% | $ 25.36K |
12/31/2023 | $ 302.04K | 198.15% | $ 152.43K |
9/30/2023 | $ 428.24K | 57.93% | $ 739.26K |
6/30/2023 | $ 409.37K | 53.47% | $ 765.64K |
3/31/2023 | $ 344.75K | 32.15% | $ 1.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for ABVC BIOPHARMA INC is calculated as follows: COGS [ $ 5.09K ] / Revenues [ $ 355.8K ]
(=) COGS % [ 1.43% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |