Ticker
CLNNCompany Name
CLENE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 56K | 19.58% | $ 286K |
3/31/2025 | $ 74K | 21.14% | $ 350K |
12/31/2024 | $ 70K | 20.47% | $ 342K |
9/30/2024 | $ 90K | 21.38% | $ 421K |
6/30/2024 | $ 84K | 19% | $ 442K |
3/31/2024 | $ 132K | 21.29% | $ 620K |
12/31/2023 | $ 121K | 18.5% | $ 654K |
9/30/2023 | $ 90K | 12.53% | $ 718K |
6/30/2023 | $ 97K | 12.37% | $ 784K |
3/31/2023 | $ 31K | 5.64% | $ 550K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for CLENE INC is calculated as follows: COGS [ $ 58K ] / Revenues [ $ 177K ]
(=) COGS % [ 32.77% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |