Ticker
BMNRCompany Name
BITMINE IMMERSION TECHNOLOGIES INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEMKTDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -3.31M | -60.69% | $ 5.45M |
3/31/2025 | $ -3.36M | -72.55% | $ 4.63M |
12/31/2024 | $ -3.11M | -77.7% | $ 4M |
9/30/2024 | $ -3.02M | -91.35% | $ 3.31M |
6/30/2024 | $ -3.4M | -118.25% | $ 2.87M |
3/31/2024 | $ -3.3M | -184.05% | $ 1.79M |
12/31/2023 | $ -2.73M | -258.98% | $ 1.05M |
9/30/2023 | $ -2.37M | -366.87% | $ 645.28K |
6/30/2023 | $ -1.85M | -400.36% | $ 461.76K |
3/31/2023 | $ -1.76M | -524.16% | $ 336.2K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for BITMINE IMMERSION TECHNOLOGIES INC is calculated as follows: EBIT [ $ 0 ] / Revenues [ $ 0 ]
(=) EBIT % [ 0% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |