Ticker
BMNRCompany Name
BITMINE IMMERSION TECHNOLOGIES INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEMKTDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 778.03K | 14.27% | $ 5.45M |
3/31/2025 | $ 823.96K | 17.81% | $ 4.63M |
12/31/2024 | $ 831.64K | 20.79% | $ 4M |
9/30/2024 | $ 923.54K | 27.9% | $ 3.31M |
6/30/2024 | $ 861K | 29.97% | $ 2.87M |
3/31/2024 | $ 781.34K | 43.64% | $ 1.79M |
12/31/2023 | $ 634.18K | 60.12% | $ 1.05M |
9/30/2023 | $ 470.7K | 72.95% | $ 645.28K |
6/30/2023 | $ 289.59K | 62.71% | $ 461.76K |
3/31/2023 | $ 142.59K | 42.41% | $ 336.2K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for BITMINE IMMERSION TECHNOLOGIES INC is calculated as follows: DepAmor [ $ 0 ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |