Ticker
DEFTCompany Name
DEFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 637.99M | $ 30.18M | $ 607.81M |
3/31/2025 | $ 742.95M | $ 39.36M | $ 703.59M |
9/30/2024 | $ 645.11M | $ 35.96M | $ 609.15M |
12/31/2022 | $ 154.36M | $ 38.46M | $ 115.89M |
12/31/2021 | $ 364.83M | $ 54.33M | $ 310.51M |
9/30/2021 | $ 292.96M | $ 78.43M | $ 214.53M |
6/30/2021 | $ 211.11M | $ 92.19M | $ 118.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for DEFI TECHNOLOGIES INC is calculated as follows: Assets [ $ 211.11M ] - Intangibles [ $ 92.19M ]
(=) Tangible Assets [ $ 118.92M ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |