Ticker
MBBCCompany Name
MARATHON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 30.65M | $ 10.43 | 1 | 2.94M |
3/31/2025 | $ 29.48M | $ 10.02 | 1 | 2.94M |
12/31/2024 | $ 0 | $ 0 | 1 | 2.14M |
9/30/2024 | $ 0 | $ 0 | 1 | 2.13M |
6/30/2024 | $ 0 | $ 0 | 1 | 2.14M |
3/31/2024 | $ 0 | $ 0 | 1 | 2.15M |
12/31/2023 | $ 0 | $ 0 | 1 | 2.16M |
9/30/2023 | $ 0 | $ 0 | 1 | 2.16M |
6/30/2023 | $ 0 | $ 0 | 1 | 2.16M |
3/31/2023 | $ 0 | $ 0 | 1 | 2.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for MARATHON BANCORP INC is calculated as follows: Shares [ 2.23M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.46M |
median | $ 345.67M |
std | $ 1.16B |