Ticker
MBBCCompany Name
MARATHON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 10.89K | $ 31.03M | 2.85K |
3/31/2025 | $ 519.34K | $ 20.48M | 39.44 |
12/31/2024 | $ -508.53K | $ 0 | 0 |
9/30/2024 | $ -318.27K | $ 0 | 0 |
6/30/2024 | $ -246.1K | $ 0 | 0 |
3/31/2024 | $ 368.66K | $ 0 | 0 |
12/31/2023 | $ 1.63M | $ 0 | 0 |
9/30/2023 | $ 1.78M | $ 0 | 0 |
6/30/2023 | $ 2.12M | $ 0 | 0 |
3/31/2023 | $ 1.96M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for MARATHON BANCORP INC is calculated as follows: EV [ $ 0 ] / EBIT [ $ 1.85M ]
(=) EV/EBIT [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |