Ticker
ADVBCompany Name
ADVANCED BIOMED INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 6.51M | $ 0 | $ 6.51M |
3/31/2025 | $ 8.29M | $ 20.32K | $ 8.27M |
12/31/2024 | $ 4.5M | $ 50.52K | $ 4.45M |
9/30/2024 | $ 4.47M | $ 84.07K | $ 4.39M |
6/30/2024 | $ 4.46M | $ 119K | $ 4.34M |
12/31/2023 | $ 4.78M | $ 188.37K | $ 4.59M |
9/30/2023 | $ 4.45M | $ 216.03K | $ 4.23M |
6/30/2023 | $ 4.6M | $ 250.32K | $ 4.35M |
3/31/2023 | $ 4.42M | $ 299.02K | $ 4.12M |
6/30/2022 | $ 6.71M | $ 410.8K | $ 6.3M |
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for ADVANCED BIOMED INC is calculated as follows: Assets [ $ 6.71M ] - Intangibles [ $ 410.8K ]
(=) Tangible Assets [ $ 6.3M ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |