Ticker
ADVBCompany Name
ADVANCED BIOMED INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -5.86M | $ -0.29 | 1 | 20.53M |
3/31/2025 | $ 0 | $ 0 | 1 | 20.48M |
12/31/2024 | $ -2.45M | $ -0.12 | 1 | 20M |
9/30/2024 | $ 0 | $ 0 | 1 | 20M |
6/30/2024 | $ -2.2M | $ -0.11 | 1 | 20M |
12/31/2023 | $ 0 | $ 0 | 1 | 20M |
9/30/2023 | $ 0 | $ 0 | 1 | 20M |
6/30/2023 | $ -3.17M | $ -0.16 | 1 | 19.94M |
3/31/2023 | $ 0 | $ 0 | 1 | 20M |
6/30/2022 | $ -1.6M | $ -0.11 | 1 | 14.18M |
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for ADVANCED BIOMED INC is calculated as follows: FCF [ $ -1.6M ] / (Shares WA [ 14.18M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0.11 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |