Ticker
ADVBCompany Name
ADVANCED BIOMED INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 6.03M | 2.09 | $ 2.89M |
3/31/2025 | $ 7.73M | 1.88 | $ 4.11M |
12/31/2024 | $ 3.14M | 0.82 | $ 3.83M |
9/30/2024 | $ 3.13M | 0.95 | $ 3.31M |
6/30/2024 | $ 3.05M | 1.12 | $ 2.73M |
12/31/2023 | $ 3.2M | 0.7 | $ 4.58M |
9/30/2023 | $ 2.78M | 0.76 | $ 3.64M |
6/30/2023 | $ 2.79M | 0.85 | $ 3.28M |
3/31/2023 | $ 2.99M | 1.52 | $ 1.96M |
6/30/2022 | $ 5.01M | 1.67 | $ 2.99M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for ADVANCED BIOMED INC is calculated as follows: AssetsC [ $ 5.01M ] / LiabilitesC [ $ 2.99M ]
(=) Current Ratio [ 1.67 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |