Ticker
JUNSCompany Name
JUPITER NEUROSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 3.97M | $ -5.9M | -148.7% |
3/31/2025 | $ 4.96M | $ -3.33M | -67.19% |
12/31/2024 | $ 6.2M | $ -2.44M | -39.33% |
9/30/2024 | $ 85.55K | $ 0 | 0% |
6/30/2024 | $ 136.75K | $ 0 | 0% |
12/31/2023 | $ 148.59K | $ -4.78M | -3219.34% |
9/30/2022 | $ 446.1K | $ -5.12M | -1146.88% |
6/30/2022 | $ 807.32K | $ -4.75M | -588.04% |
3/31/2022 | $ 404.24K | $ 0 | 0% |
12/31/2021 | $ 667.38K | $ -4.2M | -629.36% |
Net Inc. Cmn. / Assets
(=) ROA
ROA for JUPITER NEUROSCIENCES INC is calculated as follows: Net Inc. Cmn. [ $ -1.65M ] / Assets [ $ 549.98K ]
(=) ROA [ -300.86% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.35% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.58% |