Ticker
EXOZCompany Name
EXOZYMES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 84.15M | $ 14.54M | $ 1.34M | $ 0 | -18.87% |
3/31/2025 | $ 104.93M | $ 14.54M | $ 3.93M | $ 0 | -17.61% |
12/31/2024 | $ 87.44M | $ 14.54M | $ 3.98M | $ 0 | -21.18% |
9/30/2024 | $ 0 | $ 0 | $ 3.51M | $ 0 | 0% |
12/31/2023 | $ 0 | $ 0 | $ 800K | $ 0 | 0% |
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for EXOZYMES INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ 800K ]) / Market Cap [ $ 0 ]
(=) Shareholder Yield [ 0% ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |