Ticker
UPBCompany Name
UPSTREAM BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 45.65M | $ 1.56M | $ 857.27M | $ 901.37M |
3/31/2025 | $ 71.51M | $ 1.7M | $ 371.84M | $ 441.65M |
12/31/2024 | $ 326.09M | $ 1.83M | $ 170.85M | $ 495.11M |
9/30/2024 | $ 33.14M | $ 1.94M | $ 1.42B | $ 1.45B |
6/30/2024 | $ 47.34M | $ 0 | $ 0 | $ 0 |
12/31/2023 | $ 25.83M | $ 45K | $ 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for UPSTREAM BIO INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 45K ] - CashnEq [ $ 25.83M ]
(=) EV [ $ 0 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |