Ticker
KAPACompany Name
KAIROS PHARMA LTDSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 0 | 1 | 17.21M | $ 0 |
3/31/2025 | $ 0 | 1 | 15.88M | $ 0 |
12/31/2024 | $ 0 | 1 | 11.36M | $ 0 |
9/30/2024 | $ 0 | 1 | 10.91M | $ 0 |
6/30/2024 | $ 0 | 1 | 10.56M | $ 0 |
3/31/2024 | $ 0 | 1 | 10.56M | $ 0 |
12/31/2023 | $ 0 | 1 | 10.38M | $ 0 |
9/30/2023 | $ 0 | 1 | 10.33M | $ 0 |
12/31/2022 | $ 0 | 1 | 10.24M | $ 0 |
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for KAIROS PHARMA LTD is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 10.24M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.56 |
median | $ 5.9 |
std | $ 13.62 |