Ticker
IBOCompany Name
IMPACT BIOMEDICAL INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 7K | 1 | 12.19M | $ 0 |
3/31/2025 | $ 0 | 1 | 12.06M | $ 0 |
12/31/2024 | $ 0 | 1 | 10.76M | $ 0 |
9/30/2024 | $ 0 | 1 | 11.5M | $ 0 |
6/30/2024 | $ 0 | 1 | 10M | $ 0 |
3/31/2024 | $ 0 | 1 | 10M | $ 0 |
12/31/2023 | $ 0 | 1 | 60.25M | $ 0 |
9/30/2023 | $ 0 | 1 | 70.5M | $ 0 |
6/30/2023 | $ 0 | 1 | 70.5M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for IMPACT BIOMEDICAL INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 70.5M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |