Ticker
OSTXCompany Name
OS THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 10.31M | $ 6.75M | $ 3.56M |
3/31/2025 | $ 4.25M | $ 0 | $ 4.25M |
12/31/2024 | $ 5.54M | $ 0 | $ 5.54M |
9/30/2024 | $ 1.98M | $ 0 | $ 1.98M |
6/30/2024 | $ 1.34M | $ 0 | $ 1.34M |
3/31/2024 | $ 1.05M | $ 0 | $ 1.05M |
12/31/2023 | $ 798.08K | $ 0 | $ 798.08K |
9/30/2023 | $ 653.6K | $ 0 | $ 653.6K |
12/31/2022 | $ 509.11K | $ 0 | $ 509.11K |
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for OS THERAPIES INC is calculated as follows: Assets [ $ 509.11K ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 509.11K ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |