Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 27.84M |
3/31/2025 | 27.83M |
12/31/2024 | 27.75M |
9/30/2024 | 27.67M |
6/30/2024 | 27.64M |
3/31/2024 | 27.44M |
12/31/2023 | 27.43M |
9/30/2023 | 24.96M |
6/30/2023 | 24.94M |
3/31/2023 | 24.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.25M |
median | 41.91M |
std | 61.32M |