Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 380.54M | $ 2.8M | 0.74% |
3/31/2025 | $ 374.44M | $ 2.52M | 0.67% |
12/31/2024 | $ 359.15M | $ 2.38M | 0.66% |
9/30/2024 | $ 348.04M | $ 2.2M | 0.63% |
6/30/2024 | $ 342.97M | $ 2.31M | 0.67% |
3/31/2024 | $ 341.7M | $ 2.19M | 0.64% |
12/31/2023 | $ 354.28M | $ 2.13M | 0.6% |
9/30/2023 | $ 357.86M | $ 2.1M | 0.59% |
6/30/2023 | $ 359.37M | $ 1.91M | 0.53% |
3/31/2023 | $ 341.56M | $ 1.71M | 0.5% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for FIRSTSUN CAPITAL BANCORP is calculated as follows: SB Comp. [ $ 3M ] / Revenues [ $ 276.48M ]
(=) SB Comp % [ 1.08% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |