Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 82.25M |
3/31/2025 | $ 82.33M |
12/31/2024 | $ 82.48M |
9/30/2024 | $ 82.53M |
6/30/2024 | $ 83.32M |
3/31/2024 | $ 84.06M |
12/31/2023 | $ 84.84M |
9/30/2023 | $ 83.73M |
6/30/2023 | $ 84.48M |
3/31/2023 | $ 86.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.1K |
---|---|
min | $ 0 |
max | $ 469.62M |
average | $ 71.43M |
median | $ 18.46M |
std | $ 108.29M |