Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 3.13 | 0% |
3/31/2025 | $ 0 | $ 3.38 | 0% |
12/31/2024 | $ 0 | $ 3.45 | 0% |
9/30/2024 | $ 0 | $ 4.74 | 0% |
6/30/2024 | $ 0 | $ 3.71 | 0% |
3/31/2024 | $ 0 | $ 4.49 | 0% |
12/31/2023 | $ 0 | $ 4.41 | 0% |
9/30/2023 | $ 0 | $ 5.49 | 0% |
6/30/2023 | $ 0 | $ 5.08 | 0% |
3/31/2023 | $ 0 | $ 4.17 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for FIRSTSUN CAPITAL BANCORP is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 0 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |