Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 249.35M |
3/31/2025 | $ 237.77M |
12/31/2024 | $ 136.56M |
9/30/2024 | $ 129.79M |
6/30/2024 | $ 43.03M |
3/31/2024 | $ -4.74M |
12/31/2023 | $ 135.84M |
9/30/2023 | $ 118.85M |
6/30/2023 | $ -17.97M |
3/31/2023 | $ -99.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.17M |
median | $ 106.98K |
std | $ 45.15M |