Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit |
---|---|
6/30/2025 | $ 380.54M |
3/31/2025 | $ 374.44M |
12/31/2024 | $ 359.15M |
9/30/2024 | $ 348.04M |
6/30/2024 | $ 342.97M |
3/31/2024 | $ 341.7M |
12/31/2023 | $ 354.28M |
9/30/2023 | $ 357.86M |
6/30/2023 | $ 359.37M |
3/31/2023 | $ 341.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -790.38M |
max | $ 1.32B |
average | $ 245.88M |
median | $ 93.95M |
std | $ 328.82M |