Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion |
---|---|
6/30/2025 | $ 10.38M |
3/31/2025 | $ 10.21M |
12/31/2024 | $ 10.14M |
9/30/2024 | $ 10.76M |
6/30/2024 | $ 10.79M |
3/31/2024 | $ 12.09M |
12/31/2023 | $ 12.24M |
9/30/2023 | $ 12.87M |
6/30/2023 | $ 13.2M |
3/31/2023 | $ 12.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -81M |
max | $ 136.98M |
average | $ 24.28M |
median | $ 6.84M |
std | $ 33.9M |