Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt |
---|---|
6/30/2025 | $ 87.24M |
3/31/2025 | $ 119.48M |
12/31/2024 | $ 225.54M |
9/30/2024 | $ 301.62M |
6/30/2024 | $ 240.99M |
3/31/2024 | $ 240.68M |
12/31/2023 | $ 489.47M |
9/30/2023 | $ 431.05M |
6/30/2023 | $ 683.96M |
3/31/2023 | $ 689.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 1.16B |
average | $ 185.86M |
median | $ 38.38M |
std | $ 280.74M |