Ticker
BCGCompany Name
BINAH CAPITAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 67.79M | $ -1.87M | -2.75% |
3/31/2025 | $ 67.88M | $ -1.95M | -2.87% |
12/31/2024 | $ 66.68M | $ -5.29M | -7.94% |
9/30/2024 | $ 66.96M | $ -5.07M | -7.57% |
6/30/2024 | $ 66.06M | $ -3.68M | -5.57% |
3/31/2024 | $ 65.83M | $ 0 | 0% |
12/31/2023 | $ 67.41M | $ 571K | 0.85% |
9/30/2023 | $ 66.56M | $ 0 | 0% |
6/30/2023 | $ 67.12M | $ 0 | 0% |
12/31/2022 | $ 68.68M | $ 910.33K | 1.33% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for BINAH CAPITAL GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 2.79M ] / Assets [ $ 74.09M ]
(=) ROA [ 3.76% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.35% |
max | 33.98% |
average | 0.14% |
median | 1.53% |
std | 10.58% |