Ticker
BCGCompany Name
BINAH CAPITAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 54.82M | 21.58 | $ 2.54M |
3/31/2025 | $ 57.61M | 16.5 | $ 3.49M |
12/31/2024 | $ 52.38M | 0 | $ -702K |
9/30/2024 | $ 79.11M | 0 | $ -240.26K |
6/30/2024 | $ 82.18M | 439.25 | $ 187.1K |
3/31/2024 | $ 126.21M | 0 | $ 0 |
12/31/2023 | $ 144.89M | 58.59 | $ 2.47M |
12/31/2022 | $ 0 | 0 | $ 5.04M |
12/31/2021 | $ 0 | 0 | $ 2.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BINAH CAPITAL GROUP INC is calculated as follows: EV [ $ 0 ] / FCF [ $ 2.1M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.21 |
average | 23.48 |
median | 19.11 |
std | 16.17 |