Ticker
BCGCompany Name
BINAH CAPITAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.42M | 2.49% | $ 177.24M |
3/31/2025 | $ 4.82M | 2.73% | $ 176.39M |
12/31/2024 | $ 1.77M | 1.05% | $ 168.9M |
9/30/2024 | $ 1.04M | 0.63% | $ 165.58M |
6/30/2024 | $ 2.06M | 1.24% | $ 166.23M |
12/31/2023 | $ 7.22M | 4.3% | $ 167.96M |
12/31/2022 | $ 6.99M | 3.91% | $ 178.85M |
12/31/2021 | $ 6.78M | 3.95% | $ 171.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for BINAH CAPITAL GROUP INC is calculated as follows: EBITDA [ $ 6.78M ] / Revenues [ $ 171.46M ]
(=) EBITDA % [ 3.95% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.2% |
median | 14.74% |
std | 26.73% |