Ticker
PTHSCompany Name
PELTHOS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 59.17K | $ 2.3M | $ 57.55M | $ 55.31M |
3/31/2025 | $ 131.32K | $ 2.5M | $ 9.43M | $ 7.06M |
12/31/2024 | $ 513.44K | $ 2.19M | $ 10.71M | $ 9.03M |
9/30/2024 | $ 1.25M | $ 2.29M | $ 4.9M | $ 3.86M |
6/30/2024 | $ 2.41M | $ 1.59M | $ 3.59M | $ 4.41M |
3/31/2024 | $ 3.77M | $ 0 | $ 8.4M | $ 12.17M |
12/31/2023 | $ 96.39K | $ 1.27M | $ 11.87M | $ 10.7M |
9/30/2023 | $ 22.79K | $ 1.2M | $ 0 | $ 0 |
6/30/2023 | $ 81.89K | $ 983.36K | $ 0 | $ 0 |
3/31/2023 | $ 48.61K | $ 738.98K | $ 0 | $ 0 |
Market Cap + Debt - CashnEq
(=) EV
EV for PELTHOS THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 0 ] - CashnEq [ $ 0 ]
(=) EV [ $ 0 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |