Ticker
BBOTCompany Name
BRIDGEBIO ONCOLOGY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -97.71M | -15.33% | $ 637.52M |
3/31/2025 | $ -880.46K | -0.35% | $ 255.07M |
12/31/2024 | $ -763.82K | -0.3% | $ 251.55M |
9/30/2024 | $ -675.96K | -0.27% | $ 247.43M |
6/30/2024 | $ 0 | 0% | $ 244.49M |
3/31/2024 | $ 0 | 0% | $ 237.82M |
12/31/2023 | $ 0 | 0% | $ 0 |
FCF / Market Cap
(=) FCF Yield
FCF Yield for BRIDGEBIO ONCOLOGY THERAPEUTICS INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |