Ticker
BBOTCompany Name
BRIDGEBIO ONCOLOGY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -106.07M | $ 608.7M | 0 |
3/31/2025 | $ 6.01M | $ 254.11M | 42.27 |
12/31/2024 | $ 7.6M | $ 249.85M | 32.88 |
9/30/2024 | $ 5.6M | $ 245.65M | 43.83 |
6/30/2024 | $ 0 | $ 242.68M | 0 |
3/31/2024 | $ 0 | $ 235.98M | 0 |
12/31/2023 | $ -41.69K | $ 0 | 0 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for BRIDGEBIO ONCOLOGY THERAPEUTICS INC is calculated as follows: EV [ $ 0 ] / EBITDA [ $ -41.69K ]
(=) EV/EBITDA [ 0 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |