Ticker
BBOTCompany Name
BRIDGEBIO ONCOLOGY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 142.35M | 5.22 | $ 27.25M |
3/31/2025 | $ 1.24M | 0.66 | $ 1.87M |
12/31/2024 | $ 1.95M | 10.4 | $ 187.51K |
9/30/2024 | $ 2.04M | 16.12 | $ 126.69K |
6/30/2024 | $ 2.08M | 26.23 | $ 79.14K |
3/31/2024 | $ 2.11M | 90.42 | $ 23.33K |
12/31/2023 | $ 0 | 0 | $ 396.46K |
9/30/2023 | $ 0 | 0 | $ 166.46M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for BRIDGEBIO ONCOLOGY THERAPEUTICS INC is calculated as follows: AssetsC [ $ 0 ] / LiabilitesC [ $ 166.46M ]
(=) Current Ratio [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |