Ticker
TELOCompany Name
TELOMIR PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -16.15M | $ -6.61K | 0 |
3/31/2025 | $ -12.53M | $ -7.96K | 0 |
12/31/2024 | $ -12.19M | $ 4.34M | -2.81 |
9/30/2024 | $ -17.92M | $ 5.1M | -3.51 |
6/30/2024 | $ -12.88M | $ 5.86M | -2.2 |
12/31/2023 | $ -11.43M | $ 1.64M | -6.96 |
12/31/2022 | $ -854.15K | $ 0 | 0 |
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for TELOMIR PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -854.15K ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |